As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 17.9 |
| width inches | 25.9 |
| depth inches | 29.0 |
| weight lbs | 130.0 |
| cooling capacity btu hour | 23100 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Straddles Windowsill |
| support bracket | Yes |
| heating mode | No |
| casement window | None |
| product class | 5a. Without reverse cycle, with louvered sides, and 20,000 to 27,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 13.9 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SW24V2 | ENERGY STAR Most Efficient | $221.73/yr |
| MAW24RV1KWT | ENERGY STAR Most Efficient | $221.73/yr |
| KCVM18B30B | ENERGY STAR Most Efficient | $182.51/yr |
| 102387 | ENERGY STAR Most Efficient | $143.45/yr |
| SW18V2 | ENERGY STAR Most Efficient | $143.45/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)