As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 17.9 |
| width inches | 25.4 |
| depth inches | 23.6 |
| weight lbs | 94.4 |
| cooling capacity btu hour | 18000 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 4. Without reverse cycle, with louvered sides, and 14,000 to 19,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SW18V2 | ENERGY STAR Most Efficient | $143.45/yr |
| MAW18RV1KWT | ENERGY STAR Most Efficient | $143.45/yr |
| KCVS16B30B | ENERGY STAR Most Efficient | $122.72/yr |
| KCVM18B30B | ENERGY STAR Most Efficient | $182.51/yr |
| WHVT14B33B | ENERGY STAR Most Efficient | $142.44/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)