SW24V2 (Seasons, ENERGY STAR Most Efficient) uses 1304.3 kWh per year, an estimated $221.73/yr to run, ranking 76th cheapest of 80 sampled room air conditioners, 144% above the $90.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Most Efficient
SW24V2
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 76th of 80 |
| Cost percentile | bottom 94% |
| Vs category median | 144% above ($90.70/yr) |
| Rank within same status | 44th of 48 (Median $96.39/yr) |
| Rank within similar capacity | 3rd of 5 · cooling capacity btu hour 19200~28800 (Median $221.73/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 17.9 |
| width inches | 25.4 |
| depth inches | 23.6 |
| weight lbs | 101.4 |
| cooling capacity btu hour | 24000 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 5a. Without reverse cycle, with louvered sides, and 20,000 to 27,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| Model | Certification | Est. energy cost |
|---|---|---|
| MAW24RV1KWT | ENERGY STAR Most Efficient | $221.73/yr |
| KCVM24B30B | ENERGY STAR Most Efficient | $211.89/yr |
| KCVM18B30B | ENERGY STAR Most Efficient | $182.51/yr |
| KHVL28B35B | ENERGY STAR Most Efficient | $254.10/yr |
| KCVL28B30B | ENERGY STAR Most Efficient | $267.02/yr |
The Seasons SW24V2 is certified at 1304.3 kWh per year, which works out to about $221.73/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Seasons SW24V2 ranks 76th cheapest to run and sits in the bottom 94% of the cost range. That is 144% above the category median of $90.70/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Seasons SW24V2 is listed as ENERGY STAR Most Efficient. Among the 48 sampled room air conditioners with that status the median running cost is $96.39/yr, and the Seasons SW24V2 ranks 44th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 24000.0, 5 sampled models fall within +/-20% (19200 to 28800), and the Seasons SW24V2 ranks 3rd cheapest among them. The median for that size band is $221.73/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)