As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Cooler |
| product class | 2 - Built-in Cooler |
| compact | No |
| built in | Yes |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | Yes |
| height in | 83.8 |
| width in | 23.8 |
| capacity total volume ft3 | 11.3 |
| adjusted volume ft3 | 11.3 |
| annual energy use kwh yr | 170 |
| us federal standard kwh yr | 245 |
| percent less energy use than us federal standard | 31 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| RB110N3A*EM | ENERGY STAR Certified | $66.47/yr |
| GPE12FGZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| EFR0133-BLKSS-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| EFR0133-WHITE-6COM | ENERGY STAR Most Efficient | $50.49/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)