As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 58.9 |
| width in | 28.4 |
| capacity total volume ft3 | 11.9 |
| adjusted volume ft3 | 14.4 |
| annual energy use kwh yr | 314 |
| us federal standard kwh yr | 350 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-15 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| MW 2410 | ENERGY STAR Certified | $28.90/yr |
| RB110N3A*EM | ENERGY STAR Certified | $66.47/yr |
| EFR0133-BLKSS-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| EFR0133-WHITE-6COM | ENERGY STAR Most Efficient | $50.49/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)