As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Bottom Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 73.2 |
| width in | 23.4 |
| capacity total volume ft3 | 10.8 |
| adjusted volume ft3 | 13.4 |
| annual energy use kwh yr | 391 |
| us federal standard kwh yr | 436 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-20 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MW 2410 | ENERGY STAR Certified | $28.90/yr |
| EFR0133-BLKSS-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| EFR0133-WHITE-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| GPE12FGZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)