As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66 |
| width in | 27.9 |
| capacity total volume ft3 | 14.6 |
| adjusted volume ft3 | 17.0 |
| annual energy use kwh yr | 333 |
| us federal standard kwh yr | 371 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-07-15 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FR 1462 SL | ENERGY STAR Most Efficient | $56.61/yr |
| FUF14DZR**** | ENERGY STAR Certified | $46.07/yr |
| MDTF16**R6 | ENERGY STAR Most Efficient | $58.99/yr |
| GPE12FGZ**** | ENERGY STAR Most Efficient | $53.38/yr |
| GPE12FSZ**** | ENERGY STAR Most Efficient | $53.38/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)