As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 67 |
| width in | 30 |
| capacity total volume ft3 | 16.0 |
| adjusted volume ft3 | 18.8 |
| annual energy use kwh yr | 347 |
| us federal standard kwh yr | 385 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FR 1462 SL | ENERGY STAR Most Efficient | $56.61/yr |
| FR 1462 WH | ENERGY STAR Most Efficient | $56.61/yr |
| FUF14DZR**** | ENERGY STAR Certified | $46.07/yr |
| FUF18DZR**** | ENERGY STAR Certified | $49.98/yr |
| FR 1802 SL | ENERGY STAR Most Efficient | $62.39/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)