V2 (DGVAM, ENERGY STAR Certified) uses 183 kWh per year, an estimated $31.11/yr to run, ranking 15th cheapest of 80 sampled dehumidifiers, 36% below the $48.45/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
V2
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 15th of 80 |
| Cost percentile | bottom 18% |
| Vs category median | 36% below ($48.45/yr) |
| Rank within same status | 2nd of 55 (Median $49.30/yr) |
| Rank within similar capacity | 12th of 16 · dehumidifier water removal capacity per appendix x1 pints day 12.23~18.35 (Median $30.77/yr) |
| Category low to high | $17.85/yr ~ $106.76/yr |
| Spec | Value |
|---|---|
| energy star partner | Guangzhou Rongxin Investment Partnership Enterprise |
| additional model information | V1,V1; V2,V2; V3,V3; V4,V4; V5,V5 |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.80 |
| dehumidifier water removal capacity per appendix x1 pints day | 15.29 |
| annual energy consumption kwh yr | 183 |
| refrigerant type | R-290 |
| refrigerant charge oz | 2.8 |
| connected capable | No |
| date available on market | 2026-08-13 |
| date certified | 2026-08-13 |
| meets most efficient criteria | No |
| Model | Certification | Est. energy cost |
|---|---|---|
| ES10328US-WH | ENERGY STAR Certified | $32.47/yr |
| PD21MB-20 | ENERGY STAR Most Efficient | $30.94/yr |
| PD21MB-20 | ENERGY STAR Most Efficient | $30.94/yr |
| KT1415DH50WT | ENERGY STAR Most Efficient | $30.77/yr |
| OL16-D068FFN2B1/FE | ENERGY STAR Most Efficient | $30.77/yr |
The DGVAM V2 is certified at 183 kWh per year, which works out to about $31.11/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 dehumidifiers compared on this site, the DGVAM V2 ranks 15th cheapest to run and sits in the bottom 18% of the cost range. That is 36% below the category median of $48.45/yr. The cheapest sampled model runs at $17.85/yr and the most expensive at $106.76/yr.
The DGVAM V2 is listed as ENERGY STAR Certified. Among the 55 sampled dehumidifiers with that status the median running cost is $49.30/yr, and the DGVAM V2 ranks 2nd cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified dehumidifier water removal capacity per appendix x1 pints day value of 15.29, 16 sampled models fall within +/-20% (12.23 to 18.35), and the DGVAM V2 ranks 12th cheapest among them. The median for that size band is $30.77/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)