As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | FOCUS FURNITURE INTERNATIONAL INC |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.89 |
| dehumidifier water removal capacity per appendix x1 pints day | 16.00 |
| annual energy consumption kwh yr | 181 |
| refrigerant type | R-290 |
| refrigerant charge oz | 2.5 |
| connected capable | No |
| date available on market | 2026-07-20 |
| date certified | 2026-07-20 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| OL16-D068FFN2B1/FE | ENERGY STAR Most Efficient | $30.77/yr |
| T-DH26-1415-50WT | ENERGY STAR Most Efficient | $30.77/yr |
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| ES10810US-WH | ENERGY STAR Certified | $33.83/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)