As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| energy star partner | Goplus Corp. |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.75 |
| dehumidifier water removal capacity per appendix x1 pints day | 15.50 |
| annual energy consumption kwh yr | 191 |
| refrigerant type | R290 |
| refrigerant charge oz | 2.1 |
| connected capable | No |
| date available on market | 2026-06-03 |
| date certified | 2026-06-03 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| ES10810US-WH | ENERGY STAR Certified | $33.83/yr |
| KT1415DH50WT | ENERGY STAR Most Efficient | $30.77/yr |
| OL16-D068FFN2B1/FE | ENERGY STAR Most Efficient | $30.77/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)