As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Zhuhai Invitop Technology Co.,Ltd. |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.88 |
| dehumidifier water removal capacity per appendix x1 pints day | 24.72 |
| annual energy consumption kwh yr | 284 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 4.1 |
| connected capable | Yes |
| connects using | Wi-Fi |
| date available on market | 2026-06-12 |
| date certified | 2026-06-24 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SAYRAM-RCS25(Y)-N4-3-25 | ENERGY STAR Most Efficient | $48.96/yr |
| T25DC9R | ENERGY STAR Most Efficient | $48.11/yr |
| LDH-H251S-WUS | ENERGY STAR Most Efficient | $47.77/yr |
| CHWA80A | ENERGY STAR Most Efficient | $44.20/yr |
| DYD-P30 | ENERGY STAR Most Efficient | $43.52/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)