LDH-H251S-WUS (LEVOIT, ENERGY STAR Most Efficient) uses 281 kWh per year, an estimated $47.77/yr to run, ranking 29th cheapest of 80 sampled dehumidifiers, 1% below the $48.45/yr median of the 80 sampled models.
Certification: ENERGY STAR Most Efficient
LDH-H251S-WUS
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 29th of 80 |
| Cost percentile | bottom 35% |
| Vs category median | 1% below ($48.45/yr) |
| Rank within same status | 21st of 25 (Median $30.94/yr) |
| Rank within similar capacity | 7th of 33 · dehumidifier water removal capacity per appendix x1 pints day 19.63~29.45 (Median $48.45/yr) |
| Category low to high | $17.85/yr ~ $106.76/yr |
| Spec | Value |
|---|---|
| energy star partner | Vesync (US) Corporation |
| additional model information | LDH-H251S-WCA; LDH-H251S-XXXX |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.88 |
| dehumidifier water removal capacity per appendix x1 pints day | 24.54 |
| annual energy consumption kwh yr | 281 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 3.5 |
| connected capable | No |
| date available on market | 2026-07-10 |
| date certified | 2026-08-05 |
| meets most efficient criteria | Yes |
| Model | Certification | Est. energy cost |
|---|---|---|
| LIBRA-RCS25(Y)-N4-3(B)-25 | ENERGY STAR Most Efficient | $48.28/yr |
| SAYRAM-RCS25(Y)-N4-3-25 | ENERGY STAR Most Efficient | $48.96/yr |
| T25DC9R | ENERGY STAR Most Efficient | $48.11/yr |
| CHWA80A | ENERGY STAR Most Efficient | $44.20/yr |
| DYD-P30 | ENERGY STAR Most Efficient | $43.52/yr |
The LEVOIT LDH-H251S-WUS is certified at 281 kWh per year, which works out to about $47.77/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 dehumidifiers compared on this site, the LEVOIT LDH-H251S-WUS ranks 29th cheapest to run and sits in the bottom 35% of the cost range. That is 1% below the category median of $48.45/yr. The cheapest sampled model runs at $17.85/yr and the most expensive at $106.76/yr.
The LEVOIT LDH-H251S-WUS is listed as ENERGY STAR Most Efficient. Among the 25 sampled dehumidifiers with that status the median running cost is $30.94/yr, and the LEVOIT LDH-H251S-WUS ranks 21st cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified dehumidifier water removal capacity per appendix x1 pints day value of 24.54, 33 sampled models fall within +/-20% (19.63 to 29.45), and the LEVOIT LDH-H251S-WUS ranks 7th cheapest among them. The median for that size band is $48.45/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)