As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | TCL Delonghi Home Appliances (Zhongshan) Co Ltd |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.85 |
| dehumidifier water removal capacity per appendix x1 pints day | 24.84 |
| annual energy consumption kwh yr | 283 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 3.5 |
| connected capable | No |
| date available on market | 2026-05-18 |
| date certified | 2026-05-22 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| SAYRAM-RCS25(Y)-N4-3-25 | ENERGY STAR Most Efficient | $48.96/yr |
| CHWA80A | ENERGY STAR Most Efficient | $44.20/yr |
| LIBRA-RCS25(Y)-N4-3(B)-25 | ENERGY STAR Most Efficient | $48.28/yr |
| DYD-P30 | ENERGY STAR Most Efficient | $43.52/yr |
| LDH-H251S-WUS | ENERGY STAR Most Efficient | $47.77/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)