As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 17.9 |
| width inches | 25.4 |
| depth inches | 23.6 |
| weight lbs | 101.4 |
| cooling capacity btu hour | 24000 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 5a. Without reverse cycle, with louvered sides, and 20,000 to 27,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MAW24RV1KWT | ENERGY STAR Most Efficient | $221.73/yr |
| KCVM24B30B | ENERGY STAR Most Efficient | $211.89/yr |
| KCVM18B30B | ENERGY STAR Most Efficient | $182.51/yr |
| KHVL28B35B | ENERGY STAR Most Efficient | $254.10/yr |
| KCVL28B30B | ENERGY STAR Most Efficient | $267.02/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)