As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 13.6 |
| width inches | 19.0 |
| depth inches | 18.5 |
| weight lbs | 46.5 |
| cooling capacity btu hour | 10000 |
| voltage volts | 115 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 16 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| VAW10V1KWTS | ENERGY STAR Most Efficient | $79.70/yr |
| MAW10U1KWT | ENERGY STAR Most Efficient | $79.70/yr |
| 102397 | ENERGY STAR Most Efficient | $90.42/yr |
| 102399 | ENERGY STAR Most Efficient | $90.42/yr |
| MAH09W1AGR | ENERGY STAR Most Efficient | $68.82/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)