MT10VB1 (Midea, ENERGY STAR Certified) uses 531.9 kWh per year, an estimated $90.42/yr to run, ranking 36th cheapest of 80 sampled room air conditioners, matching the $90.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
MT10VB1
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 36th of 80 |
| Cost percentile | bottom 44% |
| Vs category median | same as median ($90.70/yr) |
| Rank within same status | 22nd of 32 (Median $72.59/yr) |
| Rank within similar capacity | 16th of 38 · cooling capacity btu hour 8000~12000 (Median $90.42/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 56.2 |
| cooling capacity btu hour | 10000 |
| voltage volts | 115 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 8a. Without reverse cycle, without louvered sides, and 8,000 to 10,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 14.1 |
| Model | Certification | Est. energy cost |
|---|---|---|
| MT10VB2 | ENERGY STAR Certified | $90.42/yr |
| PAT10R1KWT | ENERGY STAR Certified | $90.42/yr |
| WCVT10B30B | ENERGY STAR Certified | $89.79/yr |
| MAW10RV1KWT | ENERGY STAR Certified | $79.70/yr |
| MAW10U1KWT-M | ENERGY STAR Certified | $79.70/yr |
The Midea MT10VB1 is certified at 531.9 kWh per year, which works out to about $90.42/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Midea MT10VB1 ranks 36th cheapest to run and sits in the bottom 44% of the cost range. That is exactly at the category median of $90.70/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Midea MT10VB1 is listed as ENERGY STAR Certified. Among the 32 sampled room air conditioners with that status the median running cost is $72.59/yr, and the Midea MT10VB1 ranks 22nd cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 10000.0, 38 sampled models fall within +/-20% (8000 to 12000), and the Midea MT10VB1 ranks 16th cheapest among them. The median for that size band is $90.42/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)