As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Cooler |
| product class | 2 - Built-in Cooler |
| compact | No |
| built in | Yes |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | Yes |
| height in | 83.8 |
| width in | 17.8 |
| capacity total volume ft3 | 8.2 |
| adjusted volume ft3 | 8.2 |
| annual energy use kwh yr | 150 |
| us federal standard kwh yr | 220 |
| percent less energy use than us federal standard | 32 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| EFR780-E-6COM | ENERGY STAR Certified | $58.48/yr |
| FGFR727-C | ENERGY STAR Certified | $58.48/yr |
| EFR0133-BLKSS-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| EFR0133-WHITE-6COM | ENERGY STAR Most Efficient | $50.49/yr |
| RB110N3A*EM | ENERGY STAR Certified | $66.47/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)