As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| defrost type | Automatic |
| compact | No |
| built in | Yes |
| thru the door dispenser | Yes |
| ice maker | Yes |
| capacity total volume ft3 | 12.1 |
| adjusted volume ft3 | 21.2 |
| annual energy use kwh yr | 506 |
| us federal standard kwh yr | 554 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a,GWP:3 | Lower GWP |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-03-23 |
| date qualified | 2026-03-25 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| S240FZ3IU | ENERGY STAR Certified | $86.02/yr |
| S240FZ6IU | ENERGY STAR Certified | $86.02/yr |
| NS-UZ11**27 | ENERGY STAR Certified | $60.35/yr |
| NS-UZ11**27-C | ENERGY STAR Certified | $60.35/yr |
| CFU14N6AWE | ENERGY STAR Certified | $66.47/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)