As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| defrost type | Automatic |
| compact | No |
| built in | Yes |
| thru the door dispenser | Yes |
| ice maker | Yes |
| capacity total volume ft3 | 20.0 |
| adjusted volume ft3 | 35.2 |
| annual energy use kwh yr | 630 |
| us federal standard kwh yr | 692 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
| date available on market | 2026-01-20 |
| date qualified | 2025-05-02 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MRU21C7B** | ENERGY STAR Certified | $85.34/yr |
| S360FZ3IU | ENERGY STAR Certified | $107.44/yr |
| S360FZ6IU | ENERGY STAR Certified | $107.44/yr |
| CUF20P1W | ENERGY STAR Certified | $81.43/yr |
| EXUF20CEES | ENERGY STAR Certified | $81.43/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)