As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| defrost type | Automatic |
| compact | No |
| built in | Yes |
| thru the door dispenser | Yes |
| ice maker | Yes |
| capacity total volume ft3 | 20.1 |
| adjusted volume ft3 | 35.4 |
| annual energy use kwh yr | 632 |
| us federal standard kwh yr | 694 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a,GWP:3 | Lower GWP |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-03-23 |
| date qualified | 2026-03-25 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| S360FZ3IU | ENERGY STAR Certified | $107.44/yr |
| FDFZIC7360L | ENERGY STAR Certified | $107.44/yr |
| CUF20P1W | ENERGY STAR Certified | $81.43/yr |
| EXUF20CEES | ENERGY STAR Certified | $81.43/yr |
| FM7CF36IFBI | ENERGY STAR Certified | $107.10/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)