As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Upright Freezer |
| product class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| capacity total volume ft3 | 20.2 |
| adjusted volume ft3 | 35.5 |
| annual energy use kwh yr | 479 |
| us federal standard kwh yr | 534 |
| percent less energy use than us federal standard | 10 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
| connected functionality | No |
| date available on market | 2026-07-09 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CUF20P1W | ENERGY STAR Certified | $81.43/yr |
| EXUF20CEES | ENERGY STAR Certified | $81.43/yr |
| S360FZ3IU | ENERGY STAR Certified | $107.44/yr |
| S360FZ6IU | ENERGY STAR Certified | $107.44/yr |
| MRU21C7B** | ENERGY STAR Certified | $85.34/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)