DW8220 (Smeg, ENERGY STAR Certified) uses 235 kWh per year, an estimated $39.95/yr to run, ranking 18th cheapest of 80 sampled dishwashers, 2% below the $40.80/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
DW8220
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 18th of 80 |
| Cost percentile | bottom 21% |
| Vs category median | 2% below ($40.80/yr) |
| Rank within same status | 8th of 70 (Median $40.80/yr) |
| Rank within similar capacity | 15th of 69 · capacity maximum number of place settings 12~18 (Median $40.80/yr) |
| Category low to high | $35.70/yr ~ $40.80/yr |
| Spec | Value |
|---|---|
| additional model information | DW8210X; DW8610 |
| type | Standard |
| width inches | 24 |
| depth inches | 24 |
| capacity maximum number of place settings | 15 |
| soil sensing capability | Yes |
| tub material | Hybrid (Plastic & Steel) |
| drying method | Automatic Door Release |
| additional product features | Third Rack |
| annual energy use kwh year | 235 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 23 |
| water use gallons cycle | 3.10 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 38 |
| connected capable | No |
| Model | Certification | Est. energy cost |
|---|---|---|
| DWV-24-A2 | ENERGY STAR Certified | $40.63/yr |
| 990.1519**** | ENERGY STAR Certified | $40.80/yr |
| SGE78C*** | ENERGY STAR Certified | $40.80/yr |
| DWDI56310 | ENERGY STAR Certified | $38.93/yr |
| DWDT56310X | ENERGY STAR Certified | $38.93/yr |
The Smeg DW8220 is certified at 235 kWh per year, which works out to about $39.95/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 dishwashers compared on this site, the Smeg DW8220 ranks 18th cheapest to run and sits in the bottom 21% of the cost range. That is 2% below the category median of $40.80/yr. The cheapest sampled model runs at $35.70/yr and the most expensive at $40.80/yr.
The Smeg DW8220 is listed as ENERGY STAR Certified. Among the 70 sampled dishwashers with that status the median running cost is $40.80/yr, and the Smeg DW8220 ranks 8th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified capacity maximum number of place settings value of 15.0, 69 sampled models fall within +/-20% (12 to 18), and the Smeg DW8220 ranks 15th cheapest among them. The median for that size band is $40.80/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)