As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.5 |
| depth inches | 21.7 |
| capacity maximum number of place settings | 15 |
| soil sensing capability | Yes |
| tub material | Stainless Steel |
| drying method | Condensation Dry |
| additional product features | Top Controls |
| annual energy use kwh year | 229 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 25 |
| water use gallons cycle | 2.46 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 51 |
| connected capable | No |
| date available on market | 2026-06-15 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DWDT56310X | ENERGY STAR Certified | $38.93/yr |
| DW70H83YETR | ENERGY STAR Most Efficient | $38.25/yr |
| DW70H83YEUR | ENERGY STAR Most Efficient | $38.25/yr |
| DW8220 | ENERGY STAR Certified | $39.95/yr |
| DWV-24-A2 | ENERGY STAR Certified | $40.63/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)