MDF24P21C** (Midea, ENERGY STAR Certified) uses 240 kWh per year, an estimated $40.80/yr to run, ranking 21st cheapest of 80 sampled dishwashers, matching the $40.80/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
MDF24P21C**
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 21st of 80 |
| Cost percentile | bottom 25% |
| Vs category median | same as median ($40.80/yr) |
| Rank within same status | 11th of 70 (Median $40.80/yr) |
| Rank within similar capacity | 4th of 35 · capacity maximum number of place settings 9.6~14.4 (Median $40.80/yr) |
| Category low to high | $35.70/yr ~ $40.80/yr |
| Spec | Value |
|---|---|
| additional model information | Symbol ** denotes cosmetic differences, * could be A-Z, a-z, 0-9, - or blank |
| type | Standard |
| width inches | 23.6 |
| depth inches | 22.7 |
| capacity maximum number of place settings | 12 |
| soil sensing capability | Yes |
| tub material | Hybrid (Plastic & Steel) |
| drying method | Heated Dry |
| additional product features | Front Controls |
| annual energy use kwh year | 240 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 22 |
| water use gallons cycle | 3.20 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
| Model | Certification | Est. energy cost |
|---|---|---|
| GDT64***Z*** | ENERGY STAR Certified | $40.80/yr |
| HDWH12AB3FR8E | ENERGY STAR Certified | $40.80/yr |
| DWV-18-A2 | ENERGY STAR Certified | $40.63/yr |
| DDW2404EBBB | ENERGY STAR Certified | $39.78/yr |
| LDWBC22BT | ENERGY STAR Most Efficient | $37.40/yr |
The Midea MDF24P21C** is certified at 240 kWh per year, which works out to about $40.80/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 dishwashers compared on this site, the Midea MDF24P21C** ranks 21st cheapest to run and sits in the bottom 25% of the cost range. That is exactly at the category median of $40.80/yr. The cheapest sampled model runs at $35.70/yr and the most expensive at $40.80/yr.
The Midea MDF24P21C** is listed as ENERGY STAR Certified. Among the 70 sampled dishwashers with that status the median running cost is $40.80/yr, and the Midea MDF24P21C** ranks 11th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified capacity maximum number of place settings value of 12.0, 35 sampled models fall within +/-20% (9.6 to 14.4), and the Midea MDF24P21C** ranks 4th cheapest among them. The median for that size band is $40.80/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)