As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| type | Standard |
| width inches | 23.4 |
| depth inches | 22.7 |
| capacity maximum number of place settings | 14 |
| soil sensing capability | No |
| tub material | Stainless Steel |
| drying method | Automatic Door Release |
| additional product features | Top Controls |
| annual energy use kwh year | 220 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 28 |
| water use gallons cycle | 3.00 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 40 |
| connected capable | No |
| connects using | Wi-Fi |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| DDWBI8033-24 | ENERGY STAR Certified | $40.80/yr |
| DDWBI8033-24BLK | ENERGY STAR Certified | $40.80/yr |
| DW70H83YETR | ENERGY STAR Most Efficient | $38.25/yr |
| DW70H83YEUR | ENERGY STAR Most Efficient | $38.25/yr |
| DWDI56310 | ENERGY STAR Certified | $38.93/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)