As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | Symbol ** denotes cosmetic differences, * could be A-Z, a-z, 0-9, - or blank |
| type | Standard |
| width inches | 23.6 |
| depth inches | 22.7 |
| capacity maximum number of place settings | 12 |
| soil sensing capability | Yes |
| tub material | Hybrid (Plastic & Steel) |
| drying method | Heated Dry |
| additional product features | Front Controls |
| annual energy use kwh year | 240 |
| us federal standard kwh year | 307 |
| better than us federal standard kwh year | 22 |
| water use gallons cycle | 3.20 |
| us federal standard gallons cycle | 5 |
| better than us federal standard gallons cycle | 36 |
| connected capable | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| GDT64***Z*** | ENERGY STAR Certified | $40.80/yr |
| HDWH12AB3FR8E | ENERGY STAR Certified | $40.80/yr |
| DWV-18-A2 | ENERGY STAR Certified | $40.63/yr |
| DDW2404EBBB | ENERGY STAR Certified | $39.78/yr |
| LDWBC22BT | ENERGY STAR Most Efficient | $37.40/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)