As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| energy star partner | Goplus Corp. |
| additional model information | ES10811US-WH |
| dehumidifier type | Portable Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 1.78 |
| dehumidifier water removal capacity per appendix x1 pints day | 16.00 |
| annual energy consumption kwh yr | 199 |
| refrigerant charge oz | 2.8 |
| connected capable | No |
| date available on market | 2026-06-22 |
| date certified | 2026-08-03 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| FDD20-5272V1R5-E | ENERGY STAR Most Efficient | $33.66/yr |
| KT1415DH50WT | ENERGY STAR Most Efficient | $30.77/yr |
| OL16-D068FFN2B1/FE | ENERGY STAR Most Efficient | $30.77/yr |
| V3 | ENERGY STAR Certified | $33.32/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)