As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Bryant Heating and Cooling Systems (Carrier Corporation) |
| additional model information | * - refrigerant and pallet quantities |
| dehumidifier type | Whole-home Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 2.35 |
| dehumidifier water removal capacity per appendix x1 pints day | 65.00 |
| whole home dehumidifier case volume ft3 | 3.3 |
| annual energy consumption kwh yr | 1023 |
| refrigerant type | R-32 |
| refrigerant charge oz | 9.7 |
| connected capable | No |
| date available on market | 2021-04-15 |
| date certified | 2026-04-29 |
| meets most efficient criteria | Yes |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| Admiral W160 | ENERGY STAR Certified | $106.76/yr |
| Admiral WP160 | ENERGY STAR Certified | $106.76/yr |
| Sailing P155 | ENERGY STAR Certified | $90.10/yr |
| Sailing P155A | ENERGY STAR Certified | $90.10/yr |
| D026W-50Pt3M | ENERGY STAR Most Efficient | $85.68/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)