Admiral W160 (MOISWELL, ENERGY STAR Certified) uses 628 kWh per year, an estimated $106.76/yr to run, ranking 75th cheapest of 80 sampled dehumidifiers, 120% above the $48.45/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
Admiral W160
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 75th of 80 |
| Cost percentile | bottom 92% |
| Vs category median | 120% above ($48.45/yr) |
| Rank within same status | 50th of 55 (Median $49.30/yr) |
| Rank within similar capacity | 1st of 6 · dehumidifier water removal capacity per appendix x1 pints day 52~78 (Median $106.76/yr) |
| Category low to high | $17.85/yr ~ $106.76/yr |
| Spec | Value |
|---|---|
| energy star partner | SHENZHEN YINFENG INNOVATION TECHNOLOGY CO., LTD. |
| dehumidifier type | Whole-home Dehumidifier |
| dehumidifier efficiency integrated energy factor l kwh | 2.25 |
| dehumidifier water removal capacity per appendix x1 pints day | 65.00 |
| whole home dehumidifier case volume ft3 | 4.4 |
| annual energy consumption kwh yr | 628 |
| refrigerant type | HFC-32 |
| refrigerant with gwp | HFC-32 (GWP:675 | Lower GWP) |
| refrigerant charge oz | 10.6 |
| connected capable | No |
| date available on market | 2026-05-21 |
| date certified | 2026-05-21 |
| meets most efficient criteria | No |
| Model | Certification | Est. energy cost |
|---|---|---|
| Admiral WP160 | ENERGY STAR Certified | $106.76/yr |
| Director W160 | ENERGY STAR Certified | $106.76/yr |
| Sailing P155 | ENERGY STAR Certified | $90.10/yr |
| Sailing P155A | ENERGY STAR Certified | $90.10/yr |
| D026W-50Pt3M | ENERGY STAR Most Efficient | $85.68/yr |
The MOISWELL Admiral W160 is certified at 628 kWh per year, which works out to about $106.76/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 dehumidifiers compared on this site, the MOISWELL Admiral W160 ranks 75th cheapest to run and sits in the bottom 92% of the cost range. That is 120% above the category median of $48.45/yr. The cheapest sampled model runs at $17.85/yr and the most expensive at $106.76/yr.
The MOISWELL Admiral W160 is listed as ENERGY STAR Certified. Among the 55 sampled dehumidifiers with that status the median running cost is $49.30/yr, and the MOISWELL Admiral W160 ranks 50th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified dehumidifier water removal capacity per appendix x1 pints day value of 65.0, 6 sampled models fall within +/-20% (52 to 78), and the MOISWELL Admiral W160 ranks 1st cheapest among them. The median for that size band is $106.76/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)