WD80H53*H* (Samsung, ENERGY STAR Certified) uses 103 kWh per year, an estimated $17.51/yr to run, ranking 34th cheapest of 80 sampled clothes washers, 6% below the $18.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
WD80H53*H*
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 34th of 80 |
| Cost percentile | bottom 41% |
| Vs category median | 6% below ($18.70/yr) |
| Rank within same status | 30th of 74 (Median $18.70/yr) |
| Rank within similar capacity | 3rd of 40 · volume cubic feet 4.24~6.36 (Median $23.80/yr) |
| Category low to high | $6.63/yr ~ $36.38/yr |
| Spec | Value |
|---|---|
| load configuration | Front Load |
| special type | Combination All-in-One Washer/Dryer |
| additional washer features | Steam Cycle |
| intended market | Residential |
| volume cubic feet | 5.30 |
| height inches | 43.70 |
| width inches | 27.0 |
| depth inches | 34.40 |
| integrated modified energy factor imef | 2.92 |
| us federal standard imef | 1.84 |
| annual energy use kwh year | 103 |
| integrated water factor iwf | 2.9 |
| us federal standard iwf | 4.7 |
| annual water use gallons year | 4500 |
| drum capacity for the dryer in a combination all in one washer dryer | 5.3 |
| combined energy factor cef for the dryer in a combination all in one washer dryer | 7.50 |
| Model | Certification | Est. energy cost |
|---|---|---|
| MLFW53S4BBW | ENERGY STAR Certified | $19.89/yr |
| MLFW53S7BBC | ENERGY STAR Certified | $19.89/yr |
| MLTW53A5CCG | ENERGY STAR Certified | $36.21/yr |
| MLTW53A5CWW | ENERGY STAR Certified | $36.21/yr |
| MLTW54M5CHG | ENERGY STAR Certified | $36.38/yr |
The Samsung WD80H53*H* is certified at 103 kWh per year, which works out to about $17.51/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 clothes washers compared on this site, the Samsung WD80H53*H* ranks 34th cheapest to run and sits in the bottom 41% of the cost range. That is 6% below the category median of $18.70/yr. The cheapest sampled model runs at $6.63/yr and the most expensive at $36.38/yr.
The Samsung WD80H53*H* is listed as ENERGY STAR Certified. Among the 74 sampled clothes washers with that status the median running cost is $18.70/yr, and the Samsung WD80H53*H* ranks 30th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified volume cubic feet value of 5.3, 40 sampled models fall within +/-20% (4.24 to 6.36), and the Samsung WD80H53*H* ranks 3rd cheapest among them. The median for that size band is $23.80/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)