Across 80 sampled clothes washers, the median estimated running cost is $18.70/yr, ranging from $6.63/yr (PWMF280HB) to $36.38/yr (MLTW54M5CHG) - a spread of 449% from lowest to highest. The middle half falls between $12.75/yr and $23.80/yr.
Most recently certified 80 models (lowest annual cost first)
| # | Model | Certification | Est. energy cost |
|---|---|---|---|
| 1 | PWMF280HB Premium Levella | ENERGY STAR Certified | $6.63/yr |
| 2 | PWMF280HT Premium Levella | ENERGY STAR Certified | $6.63/yr |
| 3 | PWMF280HW Premium Levella | ENERGY STAR Certified | $6.63/yr |
| 4 | PWMF286HS Premium Levella | ENERGY STAR Certified | $6.63/yr |
| 5 | PWMF287HB Premium Levella | ENERGY STAR Certified | $6.63/yr |
| 6 | TWF3124HSB TRUARCTIC | ENERGY STAR Certified | $6.63/yr |
| 7 | TWF3124HST TRUARCTIC | ENERGY STAR Certified | $6.63/yr |
| 8 | TWF3124HSW TRUARCTIC | ENERGY STAR Certified | $6.63/yr |
| 9 | WF5S2845BB Hisense | ENERGY STAR Certified | $6.63/yr |
| 10 | WF5S2845BT Hisense | ENERGY STAR Certified | $6.63/yr |
| 11 | WF5S2845BW Hisense | ENERGY STAR Certified | $6.63/yr |
| 12 | TAFW2422W TRUARCTIC | ENERGY STAR Certified | $11.90/yr |
| 13 | BWM242300SWW Beko | ENERGY STAR Most Efficient | $12.41/yr |
| 14 | BLWM242300SWG Blomberg | ENERGY STAR Most Efficient | $12.41/yr |
| 15 | W3LW.U Asko | ENERGY STAR Certified | $12.75/yr |
| 16 | W3W.U Asko | ENERGY STAR Certified | $12.75/yr |
| 17 | ELFW4333AW Electrolux | ENERGY STAR Certified | $12.75/yr |
| 18 | MLHW27S7BCG Midea | ENERGY STAR Certified | $12.75/yr |
| 19 | MLHW27S7BWW Midea | ENERGY STAR Certified | $12.75/yr |
| 20 | MLHW31S2BB Midea | ENERGY STAR Certified | $12.75/yr |
| 21 | MLHW31S2BBW Midea | ENERGY STAR Certified | $12.75/yr |
| 22 | MLHW31S2BWW Midea | ENERGY STAR Certified | $12.75/yr |
| 23 | WM3420C* LG | ENERGY STAR Most Efficient | $13.60/yr |
| 24 | WFH5424S** Whirlpool | ENERGY STAR Certified | $13.60/yr |
| 25 | YWFH5424S** Whirlpool | ENERGY STAR Certified | $13.60/yr |
| 26 | WW25FG5B**** Samsung | ENERGY STAR Certified | $15.30/yr |
| 27 | WW25FG6B**** Samsung | ENERGY STAR Certified | $15.30/yr |
| 28 | WM5800H*A LG | ENERGY STAR Most Efficient | $16.83/yr |
| 29 | ALWF190WH AVIVA | ENERGY STAR Certified | $17.00/yr |
| 30 | BRWM814002 BREDA | ENERGY STAR Certified | $17.00/yr |
| 31 | BRWM914002 BREDA | ENERGY STAR Certified | $17.00/yr |
| 32 | WNPA54U Gorenje | ENERGY STAR Certified | $17.00/yr |
| 33 | WNPA64U Gorenje | ENERGY STAR Certified | $17.00/yr |
| 34 | WD80H53*H* Samsung | ENERGY STAR Certified | $17.51/yr |
| 35 | WM3580C* LG | ENERGY STAR Certified | $17.85/yr |
| 36 | WM9700H*A LG SIGNATURE | ENERGY STAR Most Efficient | $18.36/yr |
| 37 | WM9998H*A LG SIGNATURE | ENERGY STAR Most Efficient | $18.36/yr |
| 38 | PWMF220VW Premium Levella | ENERGY STAR Certified | $18.70/yr |
| 39 | ALFW2752W AVIVA | ENERGY STAR Certified | $18.70/yr |
| 40 | ELWF275W ELLIPSE | ENERGY STAR Certified | $18.70/yr |
| 41 | ECW2224EGG ELEMENT | ENERGY STAR Certified | $18.70/yr |
| 42 | ECW2224EGW ELEMENT | ENERGY STAR Certified | $18.70/yr |
| 43 | VWSHongkong27WH Vesta | ENERGY STAR Certified | $18.70/yr |
| 44 | BFLW45M BLACK+DECKER | ENERGY STAR Certified | $18.70/yr |
| 45 | LWES247 Summit | ENERGY STAR Certified | $18.70/yr |
| 46 | SLWW2403 Summit | ENERGY STAR Certified | $18.70/yr |
| 47 | MLHW52S7AWW Midea | ENERGY STAR Certified | $19.04/yr |
| 48 | MLHW52S7AGG Midea | ENERGY STAR Certified | $19.04/yr |
| 49 | WXC280 Miele | ENERGY STAR Certified | $19.72/yr |
| 50 | WXF960 Miele | ENERGY STAR Certified | $19.72/yr |
| 51 | WXR960 Miele | ENERGY STAR Certified | $19.72/yr |
| 52 | MLFW53S4BBW Midea | ENERGY STAR Certified | $19.89/yr |
| 53 | MLFW53S7BBC Midea | ENERGY STAR Certified | $19.89/yr |
| 54 | MLFW53S4BBC Midea | ENERGY STAR Certified | $19.89/yr |
| 55 | MLHW61T4BBW Midea | ENERGY STAR Certified | $19.89/yr |
| 56 | MLHW61T4BCG Midea | ENERGY STAR Certified | $19.89/yr |
| 57 | MLHW61T7BCG Midea | ENERGY STAR Certified | $19.89/yr |
| 58 | WT8300C* LG | ENERGY STAR Certified | $20.40/yr |
| 59 | WEF5727T** Whirlpool | ENERGY STAR Certified | $23.80/yr |
| 60 | WGF5727T** Whirlpool | ENERGY STAR Certified | $23.80/yr |
| 61 | YWEF5727T** Whirlpool | ENERGY STAR Certified | $23.80/yr |
| 62 | GTW686BMY*** GE | ENERGY STAR Certified | $26.52/yr |
| 63 | GTW491BMR*** GE | ENERGY STAR Certified | $26.52/yr |
| 64 | GTW500BMZWS GE | ENERGY STAR Certified | $27.88/yr |
| 65 | GTW690BMY*** GE | ENERGY STAR Certified | $28.05/yr |
| 66 | GTW681BMR*** GE | ENERGY STAR Certified | $28.05/yr |
| 67 | ELVW7405AW Electrolux | ENERGY STAR Certified | $32.13/yr |
| 68 | MLTW53A5CCG Midea | ENERGY STAR Certified | $36.21/yr |
| 69 | MLTW53A5CWW Midea | ENERGY STAR Certified | $36.21/yr |
| 70 | MLTW53A5CWWC Midea | ENERGY STAR Certified | $36.21/yr |
| 71 | MLTW61A5CCG Midea | ENERGY STAR Certified | $36.21/yr |
| 72 | MLTW61A5CWW Midea | ENERGY STAR Certified | $36.21/yr |
| 73 | MLTW54M5CHG Midea | ENERGY STAR Certified | $36.38/yr |
| 74 | MLTW54M5CCG Midea | ENERGY STAR Certified | $36.38/yr |
| 75 | MLTW54M5CWW Midea | ENERGY STAR Certified | $36.38/yr |
| 76 | MLTW54M5CWWC Midea | ENERGY STAR Certified | $36.38/yr |
| 77 | MLTW54M7ACG Midea | ENERGY STAR Certified | $36.38/yr |
| 78 | MLTW62M5CCG Midea | ENERGY STAR Certified | $36.38/yr |
| 79 | MLTW62M5CWW Midea | ENERGY STAR Certified | $36.38/yr |
| 80 | MLTW62M7ACG Midea | ENERGY STAR Certified | $36.38/yr |
| Status | Models | Median | Lowest | Highest |
|---|---|---|---|---|
| ENERGY STAR Most Efficient | 6 | $16.83/yr | $12.41/yr | $18.36/yr |
| ENERGY STAR Certified | 74 | $18.70/yr | $6.63/yr | $36.38/yr |
| Certified | Models | Median |
|---|---|---|
| 2026 | 46 | $19.89/yr |
| 2025 | 34 | $17.00/yr |
Among the 80 clothes washers compared here, the PWMF280HB (Premium Levella) is lowest at $6.63/yr and the MLTW54M5CHG (Midea) is highest at $36.38/yr - a difference of $29.75 per year, meaning the highest costs 449% more than the lowest.
The median across 80 sampled clothes washers is $18.70/yr, with the middle half between $12.75/yr and $23.80/yr. These figures apply the site-wide rate assumption of $0.17/kWh to the certified annual kWh reported by each manufacturer.
In this sample, yes. Median running cost by certification status is ENERGY STAR Most Efficient: $16.83 across 6 models, ENERGY STAR Certified: $18.70 across 74 models. Certification is relative to product class, so size still matters more than the label when comparing two specific models.
Median running cost by certification year is 2026: $19.89 (46 models), 2025: $17.00 (34 models). The most recent 2026 cohort is 17% higher than the 2025 cohort. Sample composition differs by year, so this is an observation about the models listed here rather than proof of a trend.
Each of the 80 clothes washers listed here uses the annual kWh reported for that exact model in the EPA ENERGY STAR certified dataset, multiplied by a flat $0.17/kWh. For this category that produces a range of $6.63/yr to $36.38/yr around a $18.70/yr median. Nothing here is measured or estimated by this site and no external benchmark is mixed in, so if your local rate differs you can scale every figure by the same factor - the ranking between models does not change.