As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| additional model information | PTD80GBPTRS,Sapphire Blue (RS) |
| product type | Gas Standard Vented |
| type | Gas |
| drum capacity cu ft | 7.4 |
| height inches | 43.88 |
| width inches | 27 |
| depth inches | 31 |
| combined energy factor cef | 3.48 |
| estimated annual energy use kwh yr | 687 |
| estimated energy test cycle time min | 62 |
| energy test cycle information | Normal Cottons w/ecoDry, Hot temp, Dry dryness |
| vented or ventless | Vented |
| connected | No |
| paired energy star clothes washer available | Yes |
| date available on market | 2025-08-11 |
| date qualified | 2025-07-23 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| ELVG7400AW | ENERGY STAR Certified | $116.79/yr |
| MLTG45N6CWW | ENERGY STAR Certified | $116.79/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
| DLG3581* | ENERGY STAR Certified | $116.45/yr |
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)