As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| product type | Gas Standard Vented |
| type | Gas |
| drum capacity cu ft | 7.4 |
| height inches | 43 |
| width inches | 27.5 |
| depth inches | 26.5 |
| combined energy factor cef | 3.48 |
| estimated annual energy use kwh yr | 687 |
| estimated energy test cycle time min | 69 |
| energy test cycle information | Normal cycle, Temp-2 LED setting (of 4), Dryness-2 LED setting (of 4) |
| additional dryer features | None |
| vented or ventless | Vented |
| connected | No |
| date available on market | 2026-07-19 |
| date qualified | 2026-07-31 |
| meets most efficient criteria | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MLTG45N6CWW | ENERGY STAR Certified | $116.79/yr |
| MLTG54N5CCG | ENERGY STAR Certified | $116.79/yr |
| DLG3421* | ENERGY STAR Certified | $116.45/yr |
| DLG3581* | ENERGY STAR Certified | $116.45/yr |
| ELVE7400AW | ENERGY STAR Certified | $103.36/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)