BAPT02 (BLACK+DECKER, ENERGY STAR Most Efficient) uses 61.2 kWh per year, an estimated $10.40/yr to run, ranking 13th cheapest of 80 sampled air purifiers, 58% below the $24.82/yr median of the 80 sampled models.
Certification: ENERGY STAR Most Efficient
BAPT02
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 13th of 80 |
| Cost percentile | bottom 15% |
| Vs category median | 58% below ($24.82/yr) |
| Rank within same status | 11th of 23 (Median $15.13/yr) |
| Category low to high | $5.10/yr ~ $67.35/yr |
| Spec | Value |
|---|---|
| energy star partner | W Appliance Company, LLC |
| additional model information | BAPT01 |
| room size sq ft | 84 |
| dust free clean air delivery | 59.0 |
| smoke free clean air delivery | 54.0 |
| pollen free clean air delivery | 90.0 |
| dust free clean air delivery rate cfm w | 5.84 |
| smoke free clean air delivery rate cfm w | 5.29 |
| pollen free clean air delivery rate cfm w | 8.91 |
| pm25 cadr | 57.0 |
| integrated energy factor cfm w | 5.4 |
| annual energy use kwh yr | 61.20 |
| technology types | Fan and Filter |
| ozone emissions ppb | 0.00 |
| filter 1 type | HEPA-Type |
| connected capable | Yes |
| Model | Certification | Est. energy cost |
|---|---|---|
| TA750 | ENERGY STAR Most Efficient | $9.35/yr |
| Pure Air PA1 | ENERGY STAR Certified | $9.35/yr |
| LAP-C171-QUSR | ENERGY STAR Certified | $6.69/yr |
| DH-JH020US-A00 | ENERGY STAR Most Efficient | $6.12/yr |
| DH-JH020US-A00 | ENERGY STAR Most Efficient | $6.12/yr |
The BLACK+DECKER BAPT02 is certified at 61.2 kWh per year, which works out to about $10.40/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 air purifiers compared on this site, the BLACK+DECKER BAPT02 ranks 13th cheapest to run and sits in the bottom 15% of the cost range. That is 58% below the category median of $24.82/yr. The cheapest sampled model runs at $5.10/yr and the most expensive at $67.35/yr.
The BLACK+DECKER BAPT02 is listed as ENERGY STAR Most Efficient. Among the 23 sampled air purifiers with that status the median running cost is $15.13/yr, and the BLACK+DECKER BAPT02 ranks 11th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Simple estimate, 30 days per month (assuming $0.17/kWh)