As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| energy star partner | Hunan Douhe Intelligent Appliance Co., Ltd |
| additional model information | DH-JH21; MK21 |
| room size sq ft | 214 |
| dust free clean air delivery | 152.0 |
| smoke free clean air delivery | 138.0 |
| pollen free clean air delivery | 163.0 |
| dust free clean air delivery rate cfm w | 8.89 |
| smoke free clean air delivery rate cfm w | 8.02 |
| pollen free clean air delivery rate cfm w | 9.42 |
| pm25 cadr | 145.0 |
| integrated energy factor cfm w | 8.0 |
| annual energy use kwh yr | 101.00 |
| technology types | Fan and Filter |
| ozone emissions ppb | 0.00 |
| filter 1 type | HEPA-Type |
| connected capable | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| AM-AP1130-WH | ENERGY STAR Certified | $17.51/yr |
| HPA4100B | ENERGY STAR Most Efficient | $16.15/yr |
| Brisk Box Ultra | ENERGY STAR Most Efficient | $15.98/yr |
| F185B | ENERGY STAR Most Efficient | $18.53/yr |
| Luggable Ultra | ENERGY STAR Most Efficient | $15.81/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)