As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 15.8 |
| width inches | 26.5 |
| depth inches | 21.0 |
| weight lbs | 115.0 |
| cooling capacity btu hour | 14300 |
| voltage volts | 230 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | Yes |
| casement window | None |
| product class | 14. With reverse cycle, without louvered sides, and 14,000 Btu/h or more |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 12.8 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MAT14R2FWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MAT14R2SWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MWFUWA-14CRFN8-BCP0 | ENERGY STAR Most Efficient | $111.57/yr |
| PWJV14W**# | ENERGY STAR Most Efficient | $111.57/yr |
| KCVS16B30B | ENERGY STAR Most Efficient | $122.72/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)