As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 53.8 |
| cooling capacity btu hour | 8000 |
| voltage volts | 115 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 8a. Without reverse cycle, without louvered sides, and 8,000 to 10,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 14.1 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 102378 | ENERGY STAR Most Efficient | $72.34/yr |
| MAT08R1FWTK | ENERGY STAR Most Efficient | $72.34/yr |
| MAW08HV1KWT-A | ENERGY STAR Most Efficient | $67.56/yr |
| MWAUQB-08HRFN8-BCN11 | ENERGY STAR Most Efficient | $67.56/yr |
| MWFUWA-08CRFN8-BCP0 | ENERGY STAR Most Efficient | $63.75/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)