As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| height inches | 12.1 |
| width inches | 16.0 |
| depth inches | 13.3 |
| weight lbs | 30.2 |
| cooling capacity btu hour | 5000 |
| voltage volts | 115 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 1. Without reverse cycle, with louvered sides, and less than 6,000 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 14.4 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| VAW05V1KWT | ENERGY STAR Certified | $44.27/yr |
| MAW06S1KWT-A | ENERGY STAR Most Efficient | $47.82/yr |
| MAW06V1KYWT-S | ENERGY STAR Most Efficient | $47.82/yr |
| MAW06U1QWT | ENERGY STAR Most Efficient | $50.66/yr |
| SW06VB1 | ENERGY STAR Certified | $55.85/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)