MT12VB1 (Midea, ENERGY STAR Certified) uses 647.5 kWh per year, an estimated $110.08/yr to run, ranking 57th cheapest of 80 sampled room air conditioners, 21% above the $90.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
MT12VB1
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 57th of 80 |
| Cost percentile | bottom 70% |
| Vs category median | 21% above ($90.70/yr) |
| Rank within same status | 27th of 32 (Median $72.59/yr) |
| Rank within similar capacity | 32nd of 44 · cooling capacity btu hour 9600~14400 (Median $95.62/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 59.1 |
| cooling capacity btu hour | 12000 |
| voltage volts | 115 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 8b. Without reverse cycle, without louvered sides, and 11,000 to 13,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 13.9 |
| Model | Certification | Est. energy cost |
|---|---|---|
| MT12VB2 | ENERGY STAR Certified | $110.08/yr |
| PAT12R1KWT | ENERGY STAR Certified | $110.08/yr |
| MAW12HV1KWT-A | ENERGY STAR Most Efficient | $106.25/yr |
| MWAUQB-12HRFN8-BCN4 | ENERGY STAR Most Efficient | $106.25/yr |
| MAW12RV1KWT | ENERGY STAR Certified | $95.62/yr |
The Midea MT12VB1 is certified at 647.5 kWh per year, which works out to about $110.08/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Midea MT12VB1 ranks 57th cheapest to run and sits in the bottom 70% of the cost range. That is 21% above the category median of $90.70/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Midea MT12VB1 is listed as ENERGY STAR Certified. Among the 32 sampled room air conditioners with that status the median running cost is $72.59/yr, and the Midea MT12VB1 ranks 27th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 12000.0, 44 sampled models fall within +/-20% (9600 to 14400), and the Midea MT12VB1 ranks 32nd cheapest among them. The median for that size band is $95.62/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)