MT08VB1 (Midea, ENERGY STAR Certified) uses 425.5 kWh per year, an estimated $72.34/yr to run, ranking 18th cheapest of 80 sampled room air conditioners, 20% below the $90.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
MT08VB1
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 18th of 80 |
| Cost percentile | bottom 21% |
| Vs category median | 20% below ($90.70/yr) |
| Rank within same status | 11th of 32 (Median $72.59/yr) |
| Rank within similar capacity | 7th of 14 · cooling capacity btu hour 6400~9600 (Median $72.34/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 53.8 |
| cooling capacity btu hour | 8000 |
| voltage volts | 115 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 8a. Without reverse cycle, without louvered sides, and 8,000 to 10,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 14.1 |
| Model | Certification | Est. energy cost |
|---|---|---|
| 102378 | ENERGY STAR Most Efficient | $72.34/yr |
| MWFUWA-08CRFN8-BCP0 | ENERGY STAR Most Efficient | $63.75/yr |
| PWJV08W**# | ENERGY STAR Most Efficient | $63.75/yr |
| MAW08V1SWBL-T | ENERGY STAR Certified | $72.59/yr |
| MAW08V1SWWT-T | ENERGY STAR Certified | $72.59/yr |
The Midea MT08VB1 is certified at 425.5 kWh per year, which works out to about $72.34/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Midea MT08VB1 ranks 18th cheapest to run and sits in the bottom 21% of the cost range. That is 20% below the category median of $90.70/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Midea MT08VB1 is listed as ENERGY STAR Certified. Among the 32 sampled room air conditioners with that status the median running cost is $72.59/yr, and the Midea MT08VB1 ranks 11th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 8000.0, 14 sampled models fall within +/-20% (6400 to 9600), and the Midea MT08VB1 ranks 7th cheapest among them. The median for that size band is $72.34/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)