As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 13.5 |
| width inches | 19.2 |
| depth inches | 22.0 |
| weight lbs | 52.7 |
| cooling capacity btu hour | 7800 |
| voltage volts | 115 |
| type | Window |
| installation mounting type | Straddles Window |
| support bracket | Yes |
| heating mode | No |
| casement window | None |
| product class | 2. Without reverse cycle, with louvered sides, and 6,000 to 7,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 15.1 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| MAW08U1KWT | ENERGY STAR Most Efficient | $65.86/yr |
| MAW08V1KWT-A | ENERGY STAR Most Efficient | $65.86/yr |
| SW08VB1 | ENERGY STAR Certified | $72.59/yr |
| VAW08V1AWTS | ENERGY STAR Certified | $72.59/yr |
| MAW08HV1KWT-A | ENERGY STAR Most Efficient | $67.56/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)