As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 56.2 |
| cooling capacity btu hour | 10000 |
| voltage volts | 230 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 8a. Without reverse cycle, without louvered sides, and 8,000 to 10,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| 102397 | ENERGY STAR Most Efficient | $90.42/yr |
| 102399 | ENERGY STAR Most Efficient | $90.42/yr |
| VAW10V1KWTS | ENERGY STAR Most Efficient | $79.70/yr |
| MWFUWA-10CRFN8-BCP0 | ENERGY STAR Most Efficient | $79.70/yr |
| MAH09W1AGR | ENERGY STAR Most Efficient | $68.82/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)