As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Most Efficient
| Spec | Value |
|---|---|
| height inches | 15.9 |
| width inches | 25.9 |
| depth inches | 29.0 |
| weight lbs | 115.0 |
| cooling capacity btu hour | 12600 |
| voltage volts | 230 |
| type | Window |
| installation mounting type | Straddles Windowsill |
| support bracket | Yes |
| heating mode | Yes |
| casement window | None |
| product class | 11. With reverse cycle, with louvered sides, and less than 20,000 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 15.8 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| KCVS12B30B | ENERGY STAR Most Efficient | $96.39/yr |
| KCVS12B10B | ENERGY STAR Most Efficient | $96.80/yr |
| MAW12HV1KWT-A | ENERGY STAR Most Efficient | $106.25/yr |
| MWAUQB-12HRFN8-BCN4 | ENERGY STAR Most Efficient | $106.25/yr |
| VAW12V1KWTS | ENERGY STAR Most Efficient | $95.62/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)