102395 (Brothers, ENERGY STAR Certified) uses 755.4 kWh per year, an estimated $128.42/yr to run, ranking 66th cheapest of 80 sampled room air conditioners, 34% above the $95.62/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
102395
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 66th of 80 |
| Cost percentile | bottom 81% |
| Vs category median | 34% above ($95.62/yr) |
| Rank within same status | 14th of 14 (Median $72.59/yr) |
| Rank within similar capacity | 26th of 30 · cooling capacity btu hour 11200~16800 (Median $110.08/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| additional model information | Dual voltage 230/208 |
| height inches | 14.7 |
| width inches | 24.1 |
| depth inches | 20.9 |
| weight lbs | 63.5 |
| cooling capacity btu hour | 14000 |
| voltage volts | 230 |
| type | Through the Wall |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 9. Without reverse cycle, without louvered sides, and 14,000 to 19,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| Model | Certification | Est. energy cost |
|---|---|---|
| MAT14R2FWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MAT14R2SWTK | ENERGY STAR Most Efficient | $128.42/yr |
| MWFUWA-14CRFN8-BCP0 | ENERGY STAR Most Efficient | $111.57/yr |
| PWJV14W**# | ENERGY STAR Most Efficient | $111.57/yr |
| KCVM14B10B | ENERGY STAR Certified | $110.98/yr |
The Brothers 102395 is certified at 755.4 kWh per year, which works out to about $128.42/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Brothers 102395 ranks 66th cheapest to run and sits in the bottom 81% of the cost range. That is 34% above the category median of $95.62/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Brothers 102395 is listed as ENERGY STAR Certified. Among the 14 sampled room air conditioners with that status the median running cost is $72.59/yr, and the Brothers 102395 ranks 14th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 14000.0, 30 sampled models fall within +/-20% (11200 to 16800), and the Brothers 102395 ranks 26th cheapest among them. The median for that size band is $110.08/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)