102073 (Brothers, ENERGY STAR Certified) uses 562.5 kWh per year, an estimated $95.62/yr to run, ranking 41st cheapest of 80 sampled room air conditioners, matching the $95.62/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
102073
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 41st of 80 |
| Cost percentile | bottom 50% |
| Vs category median | same as median ($95.62/yr) |
| Rank within same status | 12th of 14 (Median $72.59/yr) |
| Rank within similar capacity | 17th of 45 · cooling capacity btu hour 9600~14400 (Median $95.62/yr) |
| Category low to high | $44.27/yr ~ $313.99/yr |
| Spec | Value |
|---|---|
| height inches | 14.7 |
| width inches | 21.7 |
| depth inches | 19.0 |
| weight lbs | 51.8 |
| cooling capacity btu hour | 12000 |
| voltage volts | 115 |
| type | Window |
| installation mounting type | Does Not Straddle Window or Windowsill |
| support bracket | No |
| heating mode | No |
| casement window | None |
| product class | 3. Without reverse cycle, with louvered sides, and 8,000 to 13,999 Btu/h |
| variable speed compressor | Yes |
| refrigerant type | R-32 |
| refrigerant with gwp | R-32 (GWP:675 | Lower GWP) |
| combined energy efficiency ratio ceer | 16 |
| Model | Certification | Est. energy cost |
|---|---|---|
| VAW12V1KWTS | ENERGY STAR Most Efficient | $95.62/yr |
| MWFUWA-12CRFN8-BCP0 | ENERGY STAR Most Efficient | $95.62/yr |
| MAW12HV1KWT-A | ENERGY STAR Most Efficient | $106.25/yr |
| MWAUQB-12HRFN8-BCN4 | ENERGY STAR Most Efficient | $106.25/yr |
| 102396 | ENERGY STAR Most Efficient | $110.08/yr |
The Brothers 102073 is certified at 562.5 kWh per year, which works out to about $95.62/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 room air conditioners compared on this site, the Brothers 102073 ranks 41st cheapest to run and sits in the bottom 50% of the cost range. That is exactly at the category median of $95.62/yr. The cheapest sampled model runs at $44.27/yr and the most expensive at $313.99/yr.
The Brothers 102073 is listed as ENERGY STAR Certified. Among the 14 sampled room air conditioners with that status the median running cost is $72.59/yr, and the Brothers 102073 ranks 12th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Using the certified cooling capacity btu hour value of 12000.0, 45 sampled models fall within +/-20% (9600 to 14400), and the Brothers 102073 ranks 17th cheapest among them. The median for that size band is $95.62/yr. Comparing within a size band is more meaningful than comparing certification labels.
Simple estimate, 30 days per month (assuming $0.17/kWh)