MRM16B3ASL (Midea, ENERGY STAR Certified) uses 207 kWh per year, an estimated $35.19/yr to run, ranking 14th cheapest of 80 sampled refrigerators, 33% below the $52.70/yr median of the 80 sampled models.
Certification: ENERGY STAR Certified
MRM16B3ASL
Paste into the Amazon search box to find this exact modelAs an Amazon Associate I earn from qualifying purchases.
| Cost rank in category | 14th of 80 |
| Cost percentile | bottom 16% |
| Vs category median | 33% below ($52.70/yr) |
| Rank within same status | 14th of 74 (Median $52.70/yr) |
| Category low to high | $16.15/yr ~ $132.94/yr |
| Spec | Value |
|---|---|
| additional model information | With compressor options: FZ35S1L, DFB35DF |
| type | Compact Refrigerator |
| product class | 11A - Compact All-Refrigerator - manual defrost |
| defrost type | Manual |
| compact | Yes |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 19.4 |
| width in | 18.6 |
| capacity total volume ft3 | 1.6 |
| adjusted volume ft3 | 1.6 |
| annual energy use kwh yr | 207 |
| us federal standard kwh yr | 232 |
| percent less energy use than us federal standard | 11 |
| Model | Certification | Est. energy cost |
|---|---|---|
| VS17HSCPB | ENERGY STAR Certified | $41.48/yr |
| VS17HSCPS | ENERGY STAR Certified | $41.48/yr |
| AWC15PG2A2A | ENERGY STAR Certified | $17.85/yr |
| AWC15PS2A2A | ENERGY STAR Certified | $17.85/yr |
| ABR15PGA2A | ENERGY STAR Certified | $39.10/yr |
The Midea MRM16B3ASL is certified at 207 kWh per year, which works out to about $35.19/yr at the flat rate assumed on this site. Certified figures come from standardized test procedures, so your actual bill varies with usage and your local electricity rate.
Among the 80 refrigerators compared on this site, the Midea MRM16B3ASL ranks 14th cheapest to run and sits in the bottom 16% of the cost range. That is 33% below the category median of $52.70/yr. The cheapest sampled model runs at $16.15/yr and the most expensive at $132.94/yr.
The Midea MRM16B3ASL is listed as ENERGY STAR Certified. Among the 74 sampled refrigerators with that status the median running cost is $52.70/yr, and the Midea MRM16B3ASL ranks 14th cheapest within that group. Certification status reflects efficiency relative to product class, not absolute energy use.
Simple estimate, 30 days per month (assuming $0.17/kWh)