As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Bottom Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66.5 |
| width in | 29.5 |
| capacity total volume ft3 | 18.7 |
| adjusted volume ft3 | 23.0 |
| annual energy use kwh yr | 466 |
| us federal standard kwh yr | 521 |
| percent less energy use than us federal standard | 11 |
| connected functionality | No |
| date available on market | 2026-07-17 |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CFDMH1834A* | ENERGY STAR Certified | $79.05/yr |
| HBF1839-B-SS-6COM | ENERGY STAR Most Efficient | $62.22/yr |
| 4538146-18 | ENERGY STAR Most Efficient | $76.50/yr |
| 4538147-18 | ENERGY STAR Most Efficient | $76.50/yr |
| 51F-IK5-BCD512** | ENERGY STAR Most Efficient | $62.73/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)