As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Top Freezer |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 33.5 |
| width in | 18.5 |
| capacity total volume ft3 | 3.3 |
| adjusted volume ft3 | 3.3 |
| annual energy use kwh yr | 143 |
| us federal standard kwh yr | 260 |
| percent less energy use than us federal standard | 45 |
| refrigerant type | R-600a |
| refrigerant with gwp | R-600a (GWP:3 | Lower GWP) |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| CERM33B1A** | ENERGY STAR Certified | $37.40/yr |
| ACFR325-C-BLACK-6COM | ENERGY STAR Certified | $37.40/yr |
| ACFR325-ID-BLACK-6COM | ENERGY STAR Certified | $36.55/yr |
| ARM31T5A** | ENERGY STAR Certified | $45.90/yr |
| VS31HSCPB | ENERGY STAR Certified | $54.40/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)