As an Amazon Associate I earn from qualifying purchases.
Certification: ENERGY STAR Certified
| Spec | Value |
|---|---|
| type | Freezerless and Single Door |
| product class | 3A - All-Refrigerators - automatic defrost |
| defrost type | Automatic |
| compact | No |
| built in | No |
| thru the door dispenser | No |
| ice maker | No |
| standard or counter depth | No |
| height in | 66.7 |
| width in | 29.7 |
| capacity total volume ft3 | 21.6 |
| adjusted volume ft3 | 21.6 |
| annual energy use kwh yr | 318 |
| us federal standard kwh yr | 354 |
| percent less energy use than us federal standard | 10 |
| connected functionality | No |
As an Amazon Associate I earn from qualifying purchases.
| Model | Certification | Est. energy cost |
|---|---|---|
| LM22WZH64* | ENERGY STAR Certified | $119.68/yr |
| LM23BZH5** | ENERGY STAR Certified | $106.76/yr |
| UM23BZH98* | ENERGY STAR Certified | $106.76/yr |
| COS-RFFL234RSS | ENERGY STAR Certified | $102.51/yr |
| COS-RFQL234RSS | ENERGY STAR Certified | $102.51/yr |
Simple estimate, 30 days per month (assuming $0.17/kWh)